
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business cards &amp; the trickle-down theory of cool</title>
	<atom:link href="http://docsmarketingmojo.com/business-cards-the-trickle-down-theory-of-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://docsmarketingmojo.com/business-cards-the-trickle-down-theory-of-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-cards-the-trickle-down-theory-of-cool</link>
	<description>Economical marketing strategies and ideas for small businesses</description>
	<lastBuildDate>Sat, 03 Dec 2011 02:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Plastic printing</title>
		<link>http://docsmarketingmojo.com/business-cards-the-trickle-down-theory-of-cool/comment-page-1/#comment-214</link>
		<dc:creator>Plastic printing</dc:creator>
		<pubDate>Thu, 17 Feb 2011 16:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://docsmarketingmojo.com/?p=153#comment-214</guid>
		<description>Great designs but the most unforgettable is probably that one by the divorce lawyer and the usb business card. Very nice post keep it coming.</description>
		<content:encoded><![CDATA[<p>Great designs but the most unforgettable is probably that one by the divorce lawyer and the usb business card. Very nice post keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business cards &#38; the trickle-down theory of cool &#171; AV Grind :: the social media blog for av professionals</title>
		<link>http://docsmarketingmojo.com/business-cards-the-trickle-down-theory-of-cool/comment-page-1/#comment-154</link>
		<dc:creator>Business cards &#38; the trickle-down theory of cool &#171; AV Grind :: the social media blog for av professionals</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://docsmarketingmojo.com/?p=153#comment-154</guid>
		<description>[...] and one of the ways to do this is with a Most Righteous business card. [VIA Docs Marketing Mojo] Check these out. Some Good Mojo here! SHARETHIS.addEntry({ title: &quot;Business cards &amp; the trickle-down theory of cool&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] and one of the ways to do this is with a Most Righteous business card. [VIA Docs Marketing Mojo] Check these out. Some Good Mojo here! SHARETHIS.addEntry({ title: &quot;Business cards &amp; the trickle-down theory of cool&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://docsmarketingmojo.com/business-cards-the-trickle-down-theory-of-cool/comment-page-1/#comment-119</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://docsmarketingmojo.com/?p=153#comment-119</guid>
		<description>The front of the business card should indicate what you do. It&#039;s not always expected that your audience will look at the back of the card for more information. When I redesigned the business cards for the video production company I work for, we have what we do on the front, so I added a Google maps grab to the back of the card. It&#039;s a bit noisy so I&#039;ve since created a more simple map that will go onto the next reprint. 

However, one argument for not using both sides is that you or your recipient can write notes or information on the back, perhaps where they met you, what project they saw you on last, or whatever. Also a great &quot;notepad&quot; when you&#039;re in a pinch.

And as far as networking goes, I&#039;ve always understood that it&#039;s not who you know, but who knows you.

Peace.
Chris</description>
		<content:encoded><![CDATA[<p>The front of the business card should indicate what you do. It&#8217;s not always expected that your audience will look at the back of the card for more information. When I redesigned the business cards for the video production company I work for, we have what we do on the front, so I added a Google maps grab to the back of the card. It&#8217;s a bit noisy so I&#8217;ve since created a more simple map that will go onto the next reprint. </p>
<p>However, one argument for not using both sides is that you or your recipient can write notes or information on the back, perhaps where they met you, what project they saw you on last, or whatever. Also a great &#8220;notepad&#8221; when you&#8217;re in a pinch.</p>
<p>And as far as networking goes, I&#8217;ve always understood that it&#8217;s not who you know, but who knows you.</p>
<p>Peace.<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

